Holiday cottage Rental Rates
- I have tried to keep the pricing structure simple.
When you book through this site you are dealing directly with the owner so,
- The price you see is all that you pay. That means
- no agents fees,
- no hidden costs,
- absolutely nothing else to pay and that means
- No charge for WIFI.
- all heating, electricity, linen and towels are included plus
- unlimited turf for both the open fire and our Nestor martin stove.(Also included is everything needed to start your fires - firelighters, matches and kindling,)
- If you prefer a log fire you will also find a supply at the cottage.
There are no charges for bringing your pets and they will love the space.
When you book two weeks I give a 10% discount off the second week.
You can start your holiday on any day that suits you.
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter 2020. | 07 Nov 20 | 18 Dec 20 | €325 | - | €70 | €75 | 3 Nights |
Christmas/Newyear 2020 | 19 Dec 20 | 02 Jan 21 | €375 | - | €80 | €85 | 3 Nights |
Spring 2021 | 27 Feb 21 | 23 Apr 21 | €370 | - | €75 | €80 | 3 Nights |
Early summer 2021 | 24 Apr 21 | 18 Jun 21 | €395 | - | €80 | €85 | 3 Nights |
Summer 2021 | 19 Jun 21 | 27 Aug 21 | €495 | - | €85 | €90 | 3 Nights |
Early autumn 2021 | 28 Aug 21 | 24 Sep 21 | €395 | - | €80 | €85 | 3 Nights |
Autumn 2021 | 25 Sep 21 | 05 Nov 21 | €375 | - | €75 | €80 | 3 Nights |
Winter 2021 | 06 Nov 21 | 17 Dec 21 | €325 | - | €70 | €75 | 3 Nights |
Christmas /New year 2021. | 18 Dec 21 | 01 Jan 22 | €380 | - | €80 | €85 | 4 Nights |
When two weeks are booked I give a discount of 10% off the second week.
We request a deposit of 75 euro to secure your booking. We can accept payment in Euro, Sterling, by cheque,bank draft,bank transfer or if you prefer to pay by credit card we accept payment through Pay Pal.